School Management Committee
The school Management Committee knowing about the laws of the State relating to instruction and their privileges and obligations ensures upon,
1. Admissions are made without discretions.
2. The welfare of teachers and supporting staff.
3. The SMC will have budgetary powers past those designated to the Principal.
4. It can review the scholastics and exercises without meddling with the opportunity of the Principal.
5. The expenses and different charges will be affirmed by the SMC.
6. The monetary allowance introduced by the Principal will be checked on by the SMC.
7. The SMC will likewise survey the means taken for the wellbeing and security of the understudies and staff of the school;
8. The SMC will also investigate the complaints of the staff and manage them.
Sl.No | Name | Designation |
---|---|---|
1 | Mr. Raghava Reddy | Chairperson |
2 | Mr.Sudhir | President |
3 | Mrs. Shashi Kala Naidu | Principal Secretary |
4 | Ms. P. Naga Haritha | Parent - 1 |
5 | Mr. M.Pradeep Kumar | Parent - 2 |
6 | Dr. Uma Shankar | Teacher - 1 |
7 | Mr. Papi Reddy | Teacher - 2 |
8 | Mr. M. Rama Krishna Reddy | Chartered Accountant |
9 | Dr. Bala Bhaskar | Educationist Degree College Principal |
10 | Mr. L. Harish | Advocate |
11 | Dr. G. Ranjith Reddy | Doctor |
Teacher's details
The highly qualified teachers at Indus Valley deliver classroom instruction that helps students learn. To accomplish this, our teachers prepare effective lesson plans, manage classroom materials, productively navigate the curriculum, and collaborate with other staff.
Also we at Indus Valley International school believe a teacher involves much more than executing lesson plans.
In addition to ensuring that students experience academic success, the teachers at IVIS function as surrogate parents, mentors and counsellors for overall development of a child.
S. NO | TEACHER NAME | QUALIFICATION | POSITION/ DESIGNATION |
---|---|---|---|
1 | SHASHIKALA NAIDU | M.A (Social), B.Ed (English, Social) | Principal |
2 | SUCHERITHA | Vice - Principal | |
3 | S.IRENE NEERAJA RANI | M.A. (English Literature) B.Ed (English, Social) | PGT |
4 | LAKSHMI | B.Com B.Ed (English, Social) | PRT |
5 | MADHU TIWARI | M.A (Hindi, History) B.Ed (Hindi, Social) | PGT |
6 | VIJAYA LAKSHMI | M.A (TELUGU) B.Ed (Telugu, Social) | TGT |
7 | SIRISHA.G | B.Sc (MPC) D.Ed (TEL, ENG, MATH, SCI, SOC) | NTT |
8 | SIRISHA B | B.A PPTC | NTT |
9 | KALPANA | M.Sc (Mathematics) B.Ed (Maths, Physics) | PGT |
10 | SURYA KALA K | B.Com PPTTC | NTT |
11 | VANDANA JOSHI | B.Ed (English, Biology) M.Sc (Chemistry) | PGT |
12 | SANDHYA RANI | B.Ed (Maths, English) B.Tech (E.E.E) | PRT |
13 | SARITA PUROHIT | B.Com (General) PPTTC | NTT |
14 | V. DHANRAJ KUMAR | B.A ( English Literature) B.Ed (English, Social) | TGT |
15 | SHIVANI.K | B.COM (General) | UT |
16 | KANYA KUMARI M | B.COM (General) | PRT (UT) |
17 | ANUSHA P | B.Sc (MPC) M.C.A | TGT |
18 | JOSEPH NA | Vocal (Shruthi) Music Theory (Grade II) B.Sc (MICRO BIOLOGY) | Trained |
19 | V.GANESH KUMAR | B.F (Art, Painting) | Trained |
20 | M. RAJASEKHAR | B.Sc (B Z C) BPEd | Trained |
21 | MATAM MADHAVI | HINDI VIDWAN, HPT | PRT |
22 | U. DEEPIKA | B.Com(GEN), B.Ed(Social, English) | TGT |
23 | P. BHAVANA | B.Ed( Social, English), MBA | TGT |
24 | S. SUMALATHA | B.COM, B.A(TELUGU), B.ED(TELUGU, SOCIAL) | PRT |
25 | SAILAJA SWAMI SHETTY | M.Sc (Bio Che), B.Ed (Bio, Eng), LLB (Persuing) | PGT |
26 | SHALAN RAJ | INTERMEDIATE (CEC) | Dance Master |
27 | AMER ALI | Skating Master | |
28 | VENKATA RAO D | M.Sc (YOGA) M.Sc (PSYCHOLOGY) | Yoga Master |
29 | SHEKAR | Swimming Coach | |
30 | VINOD | B.Sc (MPC), B.Ed (Math, English) | TGT |
31 | ANGEL | M.Tech (CSE) | PRT |
32 | SHYAMALA | ||
33 | VENU MADHAVI | B.A (OL), Telugu Pandit | PRT |
34 | KALYANI | ||
35 | JULIE | B.A (Eng), PPTTC | NTT |
36 | JYOTHI PACHA | B.Com, B.Ed (Eng, Social), MBA | TGT |
37 | P F SHOWRI KUMARI | B.A (English), B.Ed (Social, English) | TGT |
38 | CHAITANYA KUMARI | M.Sc (Botony), B.Ed (Biology, Physics) | TGT |
39 | VANITHA KULKARNI | ||
40 | V.BHAGYA LAXMI | B.Com, PPTTC | NTT |
41 | SARASWATHI.P | B.Sc(BZC), B.Li. Sc | NTT |
Student Strength
We at Indus Valley International School curate the strength of students in such a way that the school and its teachers along with academics can completely focus on the overall development of each child.
Sl. no | Room No. | Classroom | Strength |
---|---|---|---|
1 | 101 | Nursery A | 19 |
2 | 103 | Nursery B | 19 |
3 | 105 | Junior Kg A | 23 |
4 | 106 | Junior Kg B | 23 |
5 | 107 | Senior Kg A | 23 |
6 | 108 | Senior Kg B | 24 |
7 | 109 | Grade I A | 24 |
8 | 111 | Grade I B | 24 |
9 | 201 | Grade I C | 21 |
10 | 202 | Grade I D | 21 |
11 | 203 | Grade II A | 20 |
12 | 204 | Grade II B | 20 |
13 | 208 | Grade II C | 19 |
14 | 212 | Grade III A | 26 |
15 | 216 | Grade III B | 28 |
16 | 302 | Grade IV A | 19 |
17 | 303 | Grade IV B | 18 |
18 | 304 | Grade V A | 15 |
19 | 305 | Grade V B | 17 |
20 | 306 | Grade VI | 30 |
21 | 310 | Grade VII | 21 |
22 | 311 | Grade VIII | 20 |
Total | 474 |