School Management Committee
The school Management Committee knowing about the laws of the State relating to instruction and their privileges and obligations ensures upon,
1.Admissions are made without discretions.
2. The welfare of teachers and supporting staff.
3. The SMC will have budgetary powers past those designated to the Principal.
4. It can review the scholastics and exercises without meddling with the opportunity of the Principal.
5. The expenses and different charges will be affirmed by the SMC.
6. The monetary allowance introduced by the Principal will be checked on by the SMC.
7. The SMC will likewise survey the means taken for the wellbeing and security of the understudies and staff of the school;
8. The SMC will also investigate the complaints of the staff and manage them.
S.No | Name | Designation |
---|---|---|
1 | Mr Raghava Reddy | Chairperson |
2 | Mr Sudhir | President |
3 | Dr Priya Darshini | Principal |
4 | Ms Charu Dhingra | Academic Incharge |
5 | Ms T Kavitha | Senior School HM |
6 | Ms Deepika U | Junior School HM |
7 | Ms Ananya T | Team Lead - 1 |
8 | Ms Samhitha K | Team Lead - 2 |
9 | Ms Bhagyalaxmi | Teacher - 1 |
10 | Ms Madhu | Teacher - 2 |
11 | Mr M. Ramakrishna Reddy | Chartered Accountant |
12 | Dr Bala Bhaskar | Educationist Degree College Principal |
13 | Mr L. Harish | Advocate |
14 | Dr Ranjith Reddy | Doctor |
15 | Dr Indrasen Reddy | Parent - 1 |
16 | Mr Laxmi Kiran | Parent - 2 |
Teacher's details
The highly qualified teachers at Indus Valley deliver classroom instruction that helps students learn. To accomplish this, our teachers prepare effective lesson plans, manage classroom materials, productively navigate the curriculum, and collaborate with other staff.
Also we at Indus Valley International school believe a teacher involves much more than executing lesson plans.
In addition to ensuring that students experience academic success, the teachers at IVIS function as surrogate parents, mentors and counselors for overall development of a child.
S.NO. | NAME OF THE EMPLOYEE | QUALIFICATION | DESIGNATION |
---|---|---|---|
1 | Dr.PRIYA DARSHINI | Doctorate of Philosophy in Education, M.Sc. Electronics, M.A English, PG Diploma in Guidance and Counselling, AI Powered Career Designer, (ToT by ISTM, MOE), (CBSE Resource person) | PRINCIPAL |
2 | MS.KAVITHA T. | M.A(Eng), M.Ed, Certified Yoga teacher, ToT by ISTM | Senior School H.M |
3 | MS.DEEPIKA U. | B.Com, B.Ed, Mental Health and Wellness Trainer | Junior School H.M |
4 | MS.CHARU DHINGRA | M.C.A, B.Ed, Ph.D (pursuing), ToT by ISTM, MOE | Academic Incharge |
5 | MR.VIKRAM CHENNA | B.Tech, B.Ed, TET qualified | Sr.Wing Academic Coordinator |
6 | MS.VIJAYA BHAVANI | B.Com, B.Ed., M.B.A (finance) | Middle School Academic Co-ordinator |
7 | MS.V.SANDHYA | MS Formulation Science | Primary Block Academic Co-ordinator |
8 | MS.RAMYA PREETHI M. | B.Sc (Chemistry) NTT(Nursery teacher training) | Pre-Primary Academic Co-ordinator |
9 | MS.M.BHAGYALAXMI | B.Com, B.Ed, Dl.Ed | Cambridge Co-ordinator |
10 | MS.SHIVANI K. | B.Com, ECCE | Pre-Primary Co-ordinator |
11 | MS.ANUSHA PASUMARTI | MCA, B.Sc., B.Ed | MCB Co-ordinator |
12 | MS.MADHAVI MATAM | Hindi Vidwan, HPT, TET | External Examination Incharge |
13 | MS.SANDHYA K. | B.Ed., B.Tech, Qualified CTET | Internal Examination Incharge |
14 | MS.P.VIJAYA LAKSHMI | M.A, B.Ed | HOD - Telugu II L, Events Co-ordinator |
15 | MS.PADMA REDDY | B.A special Telugu, D.Ed | HOD - Telugu III L |
16 | MS.VANITHA KULKARNI | M.Sc., D.El, Ed(Hindi) | HOD- Hindi department |
17 | MR.SATYANARAYANA S. | M.Sc., B.Ed | HOD - Math department |
18 | MS.DEBORAH | M.Sc., B.Ed, (Biology, English) | HOD - Science department |
19 | MR.KASU SHEKHAR REDDY | B.Ed., MA (Economics / English) | HOD - Social Science department |
20 | MR.RAJASHEKHAR M. | B.Sc., B.PEd, M.PEd, APTET | HOD - PE department |
21 | MR.GANESH KUMAR V. | BFA, Dip, TTC | HOD - Art & Craft |
22 | MR.S.SHOBAN MURTHY | M.Sc.(math), & B.Ed, TET qualified | CC - Grade IX |
23 | MS.VANDANA JOSHI | M.Sc., B.Ed | CC-Grade VIII |
24 | MS.G.KALPANA | M.Sc, B.Ed, CTET qualified | CC-Grade VI |
25 | MS.ANITHA JANGAM | M.Sc.(Mathematics), B.Ed(Phy, Math) | CC-Grade V |
26 | MS.SANGEETHA J. | B.Co.m., PPTTC, M.A.Hindi | CC - Grade IV |
27 | MS.KAVYA K. | B.Tech (civil) | CC - Grade IV, Substitution Co-ordinator |
28 | MS.B.LAKSHMI | DCCP, B.com,B.Ed,TET | CC- Grade III |
29 | MS.B.SURYAKALA | B.com, PPTC | CC-Grade II |
30 | MS.ANURADHA | B.Sc. Computers, PPTTC | CC -Grade I |
31 | MS.B.SIRISHA | B.A, PPTC | CC-Sr.KG |
32 | M.NIKHAT NASREEN | B.Com, B.Ed, PPTC | CC - Jr.KG |
33 | MS.SIRISHA GATTU | B.Sc., D.Ed | CC-Nursery |
34 | MS.JULIE LOWANG | PPT, B.A, B.Ed | CCA |
35 | MS.SRITHAMA | M.A, (English), D.El, Ed | CCA Middle school |
36 | MS.KUSUM SINGH | B.Com (Honours), MBA (Finance) | Pre-Primary Activity Co-ordinator |
37 | MS.SAEED ASIFA KHAIR UNNISA | B.Com, M.A, B.Ed | Financial Literature Teacher |
38 | MS.PANCHALA LAVANYA | M.Sc oraganic chemistry | IIT - teacher |
39 | MS.SARITA VENKOB RAO | B.Com, PPTTC | Teacher |
40 | MS. SHYAMALA KUMMARI | M.A., (TET), TPT | Teacher |
41 | MS.KALYANI MARUTHI | B.Sc., PPTC | Teacher |
42 | MS.NISA KHAN | B.Com.(Comp), B.Ed | Teacher |
43 | MS.KAVITHA MS | DCE, B.A, PPTC, (Setwin) | Teacher |
44 | MS.G.RAMADEVI | B.Sc., B.Ed(TET qualified) | Teacher |
45 | MS.NEETHIKA GOUD | M.Com, B.Ed., TET qualified | Teacher |
46 | MS.K.GOUTHAMI | B.Com, D.Pharmacy | Teacher |
47 | MS.KOLLAPURI HEMADEVI | B.Com., B.Ed., PTTC | Teacher |
48 | MS.NAGA LAKSHMI | B.A., M.A., Telugu | Teacher |
49 | MS.AMRUTHA M. | B.A., B.Ed | Teacher |
50 | MS.VIDHYULATHA | B.Sc., B.Ed | Teacher |
51 | MS.D.DURGA BRAMARAMBA | B.Com., M.A(Telugu) | Teacher |
52 | MS.POOJA | B.Com (computers), B.Ed | Teacher |
53 | MS.V.REKHA | B.Com(PGDACA) D.EL Ed., TET qualified, C.Tet | Teacher |
54 | MS.D.SAMATHA | B.SC., B.Ed | Teacher |
55 | MS.SAMA SHILPA PAGILLA | M.A.(Telugu), D.Ed | Teacher |
56 | MS.K.SRAVANTHI | MCA., B.Sc., B.Ed | Teacher |
57 | MS.SANGEETHA B. | M.A(Hindi), HPT (training) | Teacher |
58 | MS.K.SRAVANI | M.A., B.Ed | Teacher |
59 | MS.MOHD. SHABANA | B.A. | Teacher |
60 | MS.YEDDULA KATYAYINI | B.Tech (Computer Engineering) | Teacher |
61 | MS.K.LAKSHMI | B.Com., D.Ed., TET qualified | Teacher |
62 | MS.KUCHUR SHAKUNTHALA | B.Com | Teacher |
63 | MS.PRANISHA T. | B.Sc, B.Ed persuing | Teacher |
64 | MS.SUSHMA B. | MBA, PPTTC certified | Teacher |
65 | MS.K.HIMABINDU | B.Pharm. D.Ed, CTET P-I, TS TET P-I | Teacher |
66 | MS.PRATHIMA CH. | B.Com(computers), Pre-Primary Teacher Training | Teacher |
67 | MS.ASHY RODRIGS | M.A. Eng., B.A(Hons) Eng, B.Ed (Eng), UGC NET (English), CTET P- I,II | Teacher |
68 | MS.B.INNASILATHA | B.Ed., (Telugu), B.Sc | Teacher |
69 | MS.SANDHYA JOSHI | B.Sc., B.Ed, TS TET P-I | Teacher |
70 | MS.B.GAYATHRI | MBA (Finance), B.Ed Sem - I | Teacher |
71 | MS.NIVEDITHA | M.C.A., (B.Ed) | Teacher |
72 | MS.PAVITHRA | M.Sc., Microbiology | Teacher |
73 | MS.SUPRAJA | B.Sc., M.A. Education | Teacher |
74 | Ms.SNEHA D | B.Com. (Computers), M. | Teacher |
75 | Ms.RATNAMALA | PPTTC, B.A | Teacher |
76 | Ms.DIVYA SRI | M.A, Education B.Ed (pursuing) | Teacher |
77 | MS.ELETI SPANDANA | MSc.Library | Librarian |
78 | MR.J.SIDDAIAH JANIGALA | B.Sc., Yoga , TTC | Yoga teacher |
79 | MS.T.SANDHYA | MSC, Yoga, B.PEd | Yoga teacher |
80 | MR.JUNAID HUSSAIN | Inter | Skating Coach |
81 | MR.SHIVA KUMAR | B.SC., B.PEd | Football Coach |
82 | MR. NARESH | B.A | Karate Coach master |
83 | MR.KURMAIAH BOYA | B.A, B.PEd | Teacher |
84 | MR.RAMA KRISHNA S. | B.Com, B.P.Ed | Teacher |
85 | MS.SATHWIKA KONA | MSc. Biotechnology diploma light music, Certificate carnatic | Classical music teacher |
86 | MR.JOSEPH | Music music teacher | |
87 | MS.K.RENUKA | M.A. Dance | Classical Dance teacher |
88 | MR.SHALAM RAJ | Intermidiate ( Diploma in Hip - Hop dance) | Western dance teacher |
89 | MS.S.ARCHANA | B.Com, TTC | Art & Craft teacher |
90 | MS.SIRISHA GAJJULA | B.A | Art & Craft teacher |
91 | MR.RANJITH | MBA | Teacher |
92 | MR.SRINIVAS | M.Sc, M.Ed | Teacher |
93 | MS.A.VIJAYA MARY | M.A, Eng literature, B.Ed, PGDCA | Teacher |
Student Strength
We at Indus Valley International School curate the strength of students in such a way that the school and its teachers along with academics can completely focus on the overall development of each child.
Sl.no | Grade | Strength |
---|---|---|
1 | Nursery | 43 |
2 | Junior Kg | 64 |
3 | Senior Kg | 95 |
4 | Grade I | 158 |
5 | Grade II | 159 |
6 | Grade III | 154 |
7 | Grade IV | 144 |
8 | Grade V | 152 |
9 | Grade VI | 118 |
10 | Grade VII | 109 |
11 | Grade VIII | 83 |
12 | Grade IX | 93 |
13 | Grade X | 62 |
Total | 1434 |
