APPENDIX -IX
MANDATORY PUBLIC DISCLOSURE
A : GENERAL INFORMATION :
SL.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | INDUS VALLEY SCHOOL, R R DIST, HYDERABAD, TELANGANA. |
2 | AFFILIATION NO.(IF APPLICABLE) | 3630299 |
3 | SCHOOL CODE (IF APPLICABLE) | 57807 |
4 | COMPLETE ADDRESS WITH PIN CODE | INDUS VALLEY SCHOOL, SY.NO.603, 604, 605 TURKAYAMJAL, NAGARJUNA SAGAR ROAD, ABDULLAPURMET (M) RANGA REDDY, (DIST) PIN 501 510 |
5 | PRINCIPAL NAME | Dr. Priya Darshini |
6 | PRINCIPAL QUALIFICATION | Doctorate of Philosophy in Education, M.Sc. Electronics, M.A English, PG Diploma in Guidance and Counselling, AI Powered Career Designer, (ToT by ISTM, MOE), (CBSE Resource person) |
7 | SCHOOL EMAIL ID | [email protected] |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9133000049 |
B : DOCUMENTS AND INFORMATION :
SL NO. | DOCUMENTS/INFORMATION | LINKS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View More |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View More |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View More |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View More |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View More |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View More |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View More |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View More |
C : RESULT AND ACADEMICS :
SL NO. | DOCUMENTS/INFORMATION | LINKS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View More |
2 | ANNUAL ACADEMIC CALENDER | View More |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View More |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View More |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | 2021-22 | 2022-23 | 2023-24 |
D : STAFF (TEACHING) :
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Dr. Priya Darshini |
2 | TOTAL NO. OF TEACHERS | 93 |
PGT | 44 | |
TGT | 27 | |
PRT | 22 | |
3 | TEACHERS SECTION RATIO | 1 : 25 |
4 | DETAILS OF SPECIAL EDUCATOR | Mr Brijanand Reddy (M.A English, BE.D Psychology) Career Guiadance & Counselling |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms Deepika (Manodarpan) MOE |
RESULT CLASS: X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2024 | 58 | 58 | 100 % | nil |
RESULT CLASS: XII
SL NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 |
E : SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 14331 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 77 & 56 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 69 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 7 |
6 | NO. OF BOYS TOILETS | 9 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |